WeatherCat Statistics

 

 

Statistics as of 20:09 10-Nov-2025

Signaldalen

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  10,1     10,9     12,7     10,0     18,6     19,9     29,9     27,7     22,4     14,4     8,2      -        16,81    
2024  9,9      10,0     7,9      10,3     29,4     24,4     29,2     27,6     23,3     15,2     15,6     6,8      17,48    
2023  6,5      10,3     6,4      10,2     21,2     26,9     27,7     27,1     21,0     10,0     10,0     3,0      15,03    
2022  10,3     9,3      11,9     15,9     21,7     32,1     31,5     25,4     17,5     12,2     7,3      4,0      16,60    
2021  -        -        -        -        -        -        18,7     24,4     18,1     16,9     9,5      5,0      15,43    
Av:   9,2      10,1     9,7      11,6     22,7     25,8     27,4     26,5     20,5     13,7     10,1     4,7      16,27    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -17,6    -13,8    -12,7    -11,0    -1,8     0,8      6,2      2,3      -0,3     -3,1     -2,4     -        -4,84    
2024  -20,6    -17,9    -10,2    -14,6    -3,2     2,9      6,1      7,2      -2,6     -5,8     -12,9    -15,8    -7,27    
2023  -13,7    -13,7    -19,7    -9,0     -3,6     -0,7     4,5      3,4      -0,8     -11,6    -13,7    -15,3    -7,82    
2022  -15,9    -17,3    -10,7    -13,0    -4,9     0,2      6,2      4,2      -1,3     -4,1     -8,6     -17,2    -6,87    
2021  -        -        -        -        -        -        4,6      2,9      0,1      -6,8     -16,5    -17,8    -5,58    
Av:   -17,0    -15,7    -13,3    -11,9    -3,4     0,8      5,5      4,0      -1,0     -6,3     -10,8    -16,5    -6,48    

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -5,3     -0,6     -1,3     0,2      6,8      10,2     15,7     12,7     11,0     4,2      2,3      -        5,07     
2024  -6,7     -4,8     -1,5     -0,9     8,2      13,0     15,0     15,6     10,2     3,6      0,7      -3,5     4,08     
2023  -3,2     -1,8     -6,4     2,3      6,8      11,8     16,3     13,8     9,1      -0,7     -4,7     -7,3     3,00     
2022  -5,1     -6,2     0,3      1,3      6,5      11,9     13,6     12,6     7,3      3,7      -0,4     -5,5     3,34     
2021  -        -        -        -        -        -        10,8     11,3     7,5      3,0      -2,7     -7,3     3,76     
Av:   -5,1     -3,3     -2,2     0,7      7,1      11,7     14,3     13,2     9,0      2,8      -0,9     -5,9     3,85     

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  28       22       29       26       6        0        0        0        1        9        6        -        127      
2024  30       26       26       25       6        0        0        0        3        11       21       29       177      
2023  29       24       31       17       7        1        0        0        1        25       30       31       196      
2022  29       27       21       23       10       0        0        0        1        11       22       31       175      
2021  -        -        -        -        -        -        0        0        0        16       23       30       69       
Av:   29       25       27       23       7        0        0        0        1        14       20       30       149      

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  10,1     10,2     12,7     10,0     18,6     19,9     29,9     27,7     22,4     14,4     8,2      -        16,75    
2024  9,9      10,0     7,9      10,3     29,4     24,4     29,2     27,6     23,3     15,2     15,4     5,8      17,38    
2023  6,5      10,2     6,1      10,0     21,2     26,9     27,7     27,1     21,0     10,0     10,0     3,0      14,99    
2022  8,9      9,1      11,6     15,9     21,7     32,1     31,5     25,4     17,5     12,2     7,3      3,8      16,41    
2021  -        -        -        -        -        -        18,7     24,4     18,1     16,9     9,2      4,8      15,35    
Av:   8,9      9,9      9,6      11,6     22,7     25,8     27,4     26,5     20,5     13,7     10,0     4,3      16,18    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -17,6    -17,5    -12,7    -11,0    -1,8     0,8      6,2      2,3      -0,3     -3,1     -2,8     -        -5,21    
2024  -20,6    -19,2    -13,6    -14,6    -3,5     2,9      6,1      7,2      -2,6     -5,8     -12,9    -15,8    -7,69    
2023  -13,7    -14,9    -19,7    -9,0     -4,5     -1,5     4,5      3,4      -0,8     -11,6    -13,7    -17,6    -8,25    
2022  -17,6    -17,3    -10,7    -13,0    -4,9     0,2      6,2      4,2      -1,3     -4,1     -9,5     -17,2    -7,09    
2021  -        -        -        -        -        -        4,1      2,9      0,1      -6,8     -21,6    -21,5    -7,13    
Av:   -17,4    -17,2    -14,2    -11,9    -3,7     0,6      5,4      4,0      -1,0     -6,3     -12,1    -18,0    -7,08    

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -5,5     -0,8     -1,4     0,0      6,7      10,2     15,7     12,7     11,0     4,2      2,3      -        5,02     
2024  -7,1     -5,0     -1,6     -1,0     8,1      13,0     15,0     15,5     10,1     3,4      0,3      -3,7     3,92     
2023  -3,3     -2,3     -6,7     2,1      6,5      11,7     16,3     13,8     9,1      -0,8     -4,8     -7,4     2,87     
2022  -5,9     -6,5     0,0      0,9      6,3      11,9     13,6     12,5     7,3      3,5      -0,4     -5,6     3,14     
2021  -        -        -        -        -        -        10,6     11,3     7,4      2,8      -2,9     -7,7     3,58     
Av:   -5,5     -3,6     -2,4     0,5      6,9      11,7     14,3     13,2     9,0      2,6      -1,1     -6,1     3,71     

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  10,1     10,9     12,7     10,0     18,6     19,9     29,9     29,3     22,4     14,4     8,2      -        16,96    
2024  9,9      10,0     7,9      10,3     29,4     24,4     29,2     27,6     23,3     15,2     15,6     6,8      17,49    
2023  6,5      10,3     6,4      10,2     21,2     26,9     27,7     28,8     21,0     10,0     10,0     3,0      15,17    
2022  10,3     9,3      11,9     15,9     21,7     32,4     31,8     25,4     17,5     12,2     7,3      4,0      16,65    
2021  -        -        -        -        -        -        18,7     24,4     18,1     16,9     9,5      5,0      15,43    
Av:   9,2      10,1     9,7      11,6     22,7     25,9     27,5     27,1     20,5     13,7     10,1     4,7      16,34    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -5,3     -0,6     -1,3     0,2      6,8      10,2     15,7     12,7     11,0     4,2      2,3      -        5,07     
2024  -6,7     -4,8     -1,5     -0,9     8,2      13,0     15,0     15,6     10,2     3,6      0,7      -3,5     4,08     
2023  -3,2     -1,8     -6,4     2,3      6,8      11,8     16,3     13,8     9,1      -0,7     -4,7     -7,3     3,00     
2022  -5,1     -6,2     0,3      1,3      6,5      11,9     13,6     12,6     7,3      3,7      -0,4     -5,5     3,34     
2021  -        -        -        -        -        -        10,8     11,3     7,5      3,0      -2,7     -7,3     3,76     
Av:   -5,1     -3,3     -2,2     0,7      7,1      11,7     14,3     13,2     9,0      2,8      -0,9     -5,9     3,85     

Wind Speed (m/s) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  25,0     19,7     13,9     24,6     12,1     11,6     8,5      13,9     17,9     13,9     10,3     -        15,56    
2024  26,8     14,8     13,0     11,6     12,5     9,4      7,6      13,9     18,8     19,2     24,1     22,8     16,20    
2023  19,7     25,0     17,4     12,1     14,3     15,6     8,5      8,9      13,0     11,6     15,6     19,2     15,09    
2022  22,4     22,8     20,6     12,1     19,7     11,2     10,7     18,3     10,3     20,1     7,2      14,3     15,80    
2021  -        -        -        -        -        -        16,5     10,7     10,7     12,1     12,1     17,4     13,26    
Av:   23,5     20,6     16,2     15,1     14,6     12,0     10,4     13,1     14,1     15,4     13,9     18,4     15,18    

Wind Speed (m/s) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  0,2      0,4      0,1      0,2      0,1      0,0      0,0      0,0      0,1      0,1      0,1      -        0,11     
2024  0,5      0,3      0,1      0,3      0,6      0,3      0,2      0,3      0,4      0,4      0,6      0,3      0,35     
2023  0,1      0,6      0,4      0,5      0,6      0,6      0,5      0,3      0,3      0,2      0,1      0,1      0,34     
2022  0,8      0,3      0,4      0,6      0,5      0,2      0,2      0,3      0,1      0,3      0,1      0,1      0,32     
2021  -        -        -        -        -        -        0,7      0,2      0,3      0,5      0,3      0,4      0,41     
Av:   0,4      0,4      0,3      0,4      0,4      0,3      0,3      0,2      0,2      0,3      0,2      0,2      0,31     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  121      139      144      164      174      193      181      149      124      130      113      -        148,3    
2024  127      135      129      141      186      199      196      148      120      122      131      140      147,8    
2023  127      144      130      137      157      187      188      159      137      126      125      108      143,7    
2022  120      135      140      182      182      176      166      138      127      120      108      120      142,9    
2021  -        -        -        -        -        -        182      165      131      146      113      121      143,1    
Av:   124      138      136      156      175      188      183      152      128      129      118      122      145,2    

Wind Run(metres)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  582 422,0841 417,0265 810,0525 110,0282 594,057 319,0 105 731,058 068,0 161 140,0142 242,040 492,0 -        3 062 345,0
2024  1 237 932,0703 648,0342 275,0797 115,01 501 043,0832 787,0500 663,0698 644,0975 700,01 089 815,01 432 005,0754 028,010 865 655,0
2023  403 347,01 372 538,0920 914,01 411 971,01 462 243,01 635 363,01 220 940,0732 211,0719 734,0401 108,0149 847,0217 342,010 647 558,0
2022  2 040 002,0755 366,01 154 523,01 585 558,01 263 931,0479 413,0398 018,0908 840,0295 940,0680 679,0163 037,0267 222,09 992 529,0
2021  -        -        -        -        -        -        932 727,0619 828,0869 131,01 312 281,0801 950,01 016 610,05 552 527,0
Av:   1 065 925,7918 242,2670 880,51 079 938,51 127 452,7751 220,5631 615,8603 518,2604 329,0725 225,0517 466,2563 800,58 024 122,8

Pressure (hPa) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1 031,8  1 035,7  1 022,8  1 027,8  1 026,9  1 029,4  1 025,5  1 015,5  1 030,3  1 030,0  1 016,3  -        1 026,55 
2024  1 024,5  1 018,4  1 031,4  1 038,0  1 030,4  1 020,0  1 023,1  1 023,7  1 029,8  1 019,4  1 029,0  1 027,2  1 026,23 
2023  1 029,3  1 026,3  1 028,3  1 037,8  1 029,8  1 028,8  1 010,3  1 031,4  1 020,2  1 028,3  1 030,8  1 025,1  1 027,19 
2022  1 022,8  1 016,9  1 027,4  1 030,4  1 025,9  1 023,5  1 023,6  1 030,4  1 032,4  1 017,5  1 033,7  1 042,3  1 027,23 
2021  -        -        -        -        -        -        1 020,4  1 028,1  1 028,0  1 028,0  1 031,4  1 028,4  1 027,39 
Av:   1 027,1  1 024,3  1 027,5  1 033,5  1 028,2  1 025,5  1 020,6  1 025,8  1 028,2  1 024,6  1 028,2  1 030,8  1 026,92 

Pressure (hPa) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  975,4    997,2    976,4    989,4    987,5    992,5    1 003,2  990,8    989,4    988,2    991,1    -        989,21   
2024  961,4    951,4    984,0    981,6    1 002,8  990,6    990,5    985,0    986,1    980,1    969,5    969,8    979,40   
2023  974,9    979,5    980,6    1 000,0  995,2    1 005,6  991,1    995,9    991,7    981,0    974,9    973,5    986,99   
2022  970,1    971,5    992,5    983,3    987,0    994,4    994,0    995,2    1 000,9  975,4    983,5    976,4    985,34   
2021  -        -        -        -        -        -        993,2    992,1    991,5    981,5    982,9    985,1    987,72   
Av:   970,5    974,9    983,4    988,6    993,1    995,8    994,4    991,8    991,9    981,2    980,4    976,2    985,73   

Pressure (hPa) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1 001,3  1 016,8  1 000,2  1 012,5  1 011,5  1 006,8  1 012,8  1 007,6  1 012,6  1 004,6  1 003,8  -        1 008,23 
2024  1 002,5  997,9    1 011,7  1 012,2  1 017,8  1 006,9  1 009,9  1 005,3  1 011,7  1 003,8  1 001,2  1 001,1  1 006,82 
2023  1 000,6  1 003,3  1 000,9  1 021,0  1 014,2  1 016,1  1 002,7  1 012,2  1 007,5  1 006,2  1 010,8  1 003,9  1 008,26 
2022  997,1    993,8    1 015,0  1 011,7  1 007,9  1 011,1  1 009,4  1 012,2  1 015,0  1 001,8  1 014,9  1 007,2  1 008,10 
2021  -        -        -        -        -        -        1 006,3  1 012,3  1 013,2  1 005,4  1 002,4  1 008,8  1 008,09 
Av:   1 000,4  1 002,9  1 006,9  1 014,4  1 012,8  1 010,2  1 008,2  1 009,9  1 012,0  1 004,4  1 006,6  1 005,2  1 007,90 

Precipitation (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  95,6     61,6     45,2     93,2     21,6     54,8     27,4     88,0     69,6     103,0    17,8     -        677,8    
2024  83,6     7,4      13,8     37,4     58,2     82,4     56,8     107,0    70,4     111,4    151,8    92,0     872,2    
2023  14,8     97,2     13,2     70,6     115,2    22,8     12,8     51,4     150,6    31,2     0,2      15,4     595,4    
2022  56,4     36,2     111,4    8,2      51,6     57,2     143,4    137,8    62,0     130,2    17,6     0,0      812,0    
2021  -        -        -        -        -        -        78,8     68,6     61,0     68,4     37,4     36,8     351,0    
Av:   62,6     50,6     45,9     52,4     61,7     54,3     63,8     90,6     82,7     88,8     45,0     36,1     661,7    

Rain Days (>1,00 mm)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  7        7        9        13       6        12       6        15       12       11       3        -        101      
2024  9        3        2        5        12       13       11       9        7        16       14       8        109      
2023  4        10       2        11       17       6        3        12       18       4        0        2        89       
2022  6        2        9        2        12       9        14       16       9        15       6        0        100      
2021  -        -        -        -        -        -        8        10       12       10       7        3        50       
Av:   7        6        6        8        12       10       8        12       12       11       6        3        90